| The Capps / Imison Family |
| Parish Records: Births/Baptisms |
| No | Name | Baptised | Born | Father | Mother | Abode | Occupation | Parish | Church | Piece | Page | No | Fiche |
| 101 | Capps, Kenneth Arnold | 22/03/1934 | Fred | Elsie Spears | Schoolmaster | Frecheville | 9c | 600 | |||||
| 102 | Imison, Wendy Margaret | 11/02/1935 | William Henry (Guy) | Edna Bruce | Catering officer | Heywood | 8c | 650 | |||||
| 103 | Capps, Malcolm | 23/09/1932 | Fred | Elsie Spears | Electrical engineer (TV) | Eccleshall B | 9c | 638 | |||||
| 104 | Emsen, Hazel | 25/01/1935 | Robert Ernest | Jessie Watson | Telephonist | Halfway, Killamarsh, Sheffield | |||||||
| 201 | Capps Fred | 17/04/1900 | Frederick | Harriet Cooper | Sheffield | Steelworks clerk | Attercliffe | St Paul's Shortridge St | |||||
| 202 | Spears, Elsie | 24/11/2006 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 206 | Spears, Lottie | 30/03/1918 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 208 | Spears, Alice | 12/1913 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 207 | Spears, Fred | 12/1911 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 209 | Spears, Charles | 09/1920 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 211 | Spears, Harry | 09/1920 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 210 | Spears, Bessie | 6/1909 | Frederick | Alice Maud Francis/Hopkins | Sheffield | ||||||||
| 212 | Capps, Clarissa | 31/10/1884 | Frederick | Harriet Cooper | Northwold -Canada, Vancouver | Northwold | |||||||
| 214 | Capps, Margaret (Ethel) | 21/10/1885 | Frederick | Harriet Cooper | Cranwich, Norfolk | Domestic Servant | Cranwich | ||||||
| 216 | Capps, Beatrice | c 6/1888 | Frederick | Harriet Cooper | Cranwich, Norfolk | Nurse | Cranwich | 4b | 406 | ||||
| 209 | Capps, Arthur | c6/1893 | Frederick | Harriet Cooper | Attercliffe, Sheffield | Soldier | Sheffield | 9c | 641 | ||||
| Capps, William | 1862 | Attercliffe | Steel works labourer |
Sheffield | |||||||||
| 203 | Imison, William Henry (Guy) | 05/11/1903 | James Israel | Margaret Sherwood | York | Bank manager | Gt Ouseburne | 9a | 78 | ||||
| 205 | Imison, Sidney | 07/06/1902 | James Israel | Margaret Sherwood | York | Farmer | Gt. Ouseburn | ||||||
| Imison, Christopher | James Israel | Margaret Sherwood | York | ||||||||||
| 204 | Bruce, Edna | 10/09/1907 | Edwin | Annie Jubb | Batley, Yorks. | Dewsbury | 9b | 497 | |||||
| 218 | Bruce, Irene | 06/09/1898 | Edwin | Annie Jubb | Batley, Yorks. | School mistress/missionary | Dewsbury | 9b | 601 | ||||
| 215 | Bruce, Herbert | 18/06/1901 | Edwin | Annie Jubb | Batley, Yorks. | Doctor | Dewsbury | 9b | 600 | ||||
| 217 | Bruce, Rex | 014/05//1903 | Edwin | Annie Jubb | Batley, Yorks. | Doctor | Dewsbury | 9b | 614 | ||||
| 301 |
Capps, Frederick |
6/1861 |
Robert |
Sarah McKenzie |
Northwold, Norfolk |
Agric. labourer,Steelworks
labourer |
Northwold |
||||||
| 302 |
Cooper, Harriet |
3/1860 |
James |
Lydia Brett? |
Caston, Norfolk |
Cook, Tingy Hall |
Caston |
4b |
274 |
||||
| 303 | Imison, William | 1826 | John | Ann ? | Burneston, Dishforth, Norton le clay | Butcher, Inkeeper, farmer | Burneston | 9c | 365 or 385 | ||||
| 304 | Clayton, Elizabeth | 1831 | Burneston, N. yorks | 9c | 418 | ||||||||
| 305 | Bruce, Edwin | 22/04/1873 |
Jeremiah | Hephzibah Smith | Batley, yorks. | Rag merchant, mayor of Batley | 9c | 1347 | |||||
| 306 | Jubb, Annie | 18/09/1880 |
9c | 1113 | |||||||||
| 307 | Capps, Al(le)an | 1854 | Robert | Sarah Mckenzie | Northwold | ||||||||
| 309 | Capps, George | 1857 | Robert | Sarah Mckenzie | Northwold | 9c | 1356 | ||||||
| 311 | Capps, Robert | Duomo, Corfu 27/11/1837 copy of record on file. |
1837 | Robert | Catherine Berry |
Forte Vecchio Barracks, Corfu | Agricultural salesman |
9c | 1356 | ||||
| 308 | Capps, Amelia | 1848 | Robert | Sarah Mckenzie | The Barracks, Elton, Bury | washerwoman |
|||||||
| 310 | Capps, Frances (Fanny) | 1851 | Robert | Sarah McKenzie | Northwold | ||||||||
| 312 | Capps, Sarah | 1863 | Robert | Sarah McKenzie | Northwold | ||||||||
| 313 | Thompson, Robert | Amelia's husband, mar/jun 1869 4b 624 | 1847 | Northwold | Blacksmith |
||||||||
| 315 | Wicks, Jonathan | Fanny's husband ? June 1872 | 1852 | ||||||||||
| 317 | Chapman, George | Sarah's husband | c1860 | Northwold | Horseman on Farm |
||||||||
| 314 | Cooper, Ann(a) | Alan's wife, Dec qtr 1875 4b 1085 | c1859 | Pockthorpe?,Caston, Norfolk | Domestic servant |
||||||||
| 316 |
Ward, Elizabeth |
Caroline's daughter |
1846 |
Robert Ward |
Caroline Capps |
||||||||
| 318 |
Ward, Caroline |
Caroline's daughter |
1847 |
Robert Ward |
Caroline Capps |
||||||||
| 319 |
Ward, Robert |
Caroline's son |
1848 |
Robert Ward |
Caroline Capps |
||||||||
| 320 |
Ward, Hannah |
Caroline's daughter |
1850 |
Robert Ward |
Caroline Capps |
||||||||
| 321 |
Ward, Henry |
Caroline's son |
1857 |
Robert Ward |
Caroline Capps |
||||||||
| 401 | Cap(p)s, Robert | c1810 | Cranwich, Northwold, | 60th rifles, labourer | Northwold | or Ireland!? | |||||||
| 402 | MacKenzie, Sarah | c1823 | Alexander | Janet Robertson? | Perth, Cranwich, Northwold, Thetford | Flax spinner, laundress |
Perth, Perth | ||||||
| 403 | Bruce, Jeremiah | 1845 | Ebenezer | Louisa Ingham | Batley ? | Rate collector | |||||||
| 404 | Smith Hephzibah | c1845 | |||||||||||
| 406 | Capps, Maria | 02/03/1817 |
Robert |
Mary MacGee |
Walsoken, Wisbech |
Walsoken |
All Saints |
Parish registers fiche 35? |
|||||
| 408 | Capps, Tamar | 09/02/1819 | Robert |
Mary MacGee |
Walsoken, Wisbech |
Walsoken |
All Saints |
parish registers fiche 35? |
|||||
| 405 | Capps, Frederick | 1814 | Robert | Mary MacGee | Wisbech, Walsoken | ||||||||
| 410 | Capps, Frances | 1812 | Robert | Mary MacGee | Wisbech, Walsoken | ||||||||
| 407 | Hopkins, Richard | 1804 | Bristol | Cabinet maker |
|||||||||
| 409 | Hopkins, Richard | 1838 | Richard | Ellen ?? | Liverpool | Silver ???????? |
|||||||
| 411 | Hopkins, Alexander | 1846 | Richard | Ellen ?? | Birmingham | Gun Implement maker |
|||||||
| 413 | Hopkins, Kossuth ** | 1851 | Richard | Ellen ?? | Birmingham | ||||||||
| 415 | Hopkins, Joseph | 1858 | Richard | Ellen ?? | Birmingham | ||||||||
| 417 |
Ward, Robert |
Caroline's husband |
1806 |
Northwold? |
Farm labourer |
||||||||
| 412 | Hopkins, Ellen | 1811 | Jamaica | ||||||||||
| 414 | Hopkins, Ellen | 1843 | Richard | Ellen ?? | Worcester | Silver polisher |
|||||||
| 416 | Hopkins, Sophia | 1850 | Richard | Ellen ?? | Birmingham | ||||||||
| 418 |
Berry, Catherine |
c 1815 |
Martin |
? |
Ireland |
? |
|||||||
| Capps, Caroline |
m Robert Ward, 5 children |
c1821 |
Robert |
Mary MacGee |
Northwold |
? d pauper |
Northwold |
||||||
| 501 | Bruce, Ebenezer | c 1812 | John | Hannah Ineson | Heckmondwike, Yorks. | ||||||||
| 502 | Ingham, Louisa | 1813 | Birstall, Yorks. | ||||||||||
| 503 | Cap(p)s, Robert | c1760 | Samuel | Elizabeth Par(l)mer | Barton Bendish | Barton Bendish | All Saints | ||||||
| 504 | MacGee, Mary | c1780 | unk | unk | |||||||||
| 506 | Capps, Mary | c1762 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 505 | Capps, John | c1764 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 508 | Capps, Susannah | c1766 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 507 | Capps, William | c1768 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 510 | Capps, Susannah (2) | c1770 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 512 | Capps, Anne | c1771 | Samuel | Elizabeth Par(l)mer | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 601 | Bruce, John | c 1773 | Thomas | Rebecca Kitson | Heckmondwike, yorks | Blanket maker? | |||||||
| 602 | Ineson, Hannah | c 1771 | Birstall, Yorks. | ||||||||||
| 604 | Terry, Esther | ||||||||||||
| 603 | Cap(p)s, Samuel | c1732 | unk | unk | Wisbech, Walsoken | Wisbech | All Saints | Walsoken | |||||
| 606 | Par(l)mer, Elizabeth | m 11/01/1759 Wisbech, All Saints |
c1736 | unk | unk | Northwold | Northwold | St Andrews | St Andrews | ||||
| 701 | Bruce, Thomas | c 1745 | John | Hannah Preston | Halifax, Yorks. | Tailor | Halifax, Yorks | ||||||
| 702 | Kitson, Rebecca | 1750 | Richard | Susannah ? | |||||||||
| 801 | Bruce, John | c 1717 | John | Mary Fletcher | Halifax, Yorks. | ||||||||
| 802 | Preston, Hannnah | 1724 | Batley, Yorks. | ||||||||||
| 901 | Bruce, John | c 1682 | John | Isabel ? | Scottish Islands | Little Stream, Arbroath, Scotland | |||||||
| 902 | Fletcher, Mary | c 1695 | Halifax? | ||||||||||
| 904 | Kendale, Constant | c1685 | Halifax, Yorks. | ||||||||||
| 1001 | Bruce, John | c 1651 | ? | ? | Scottish Islands | ||||||||
| 1002 | ?, Isobel | c 1654 | ? | ? | |||||||||
| Wisbech | All Saints | Walsoken | |||||||||||
Correct as at 23/11/2009