| Index to Names | |||||||||||||||||||||||||||||
| B | C | D | E | F | |||||||||||||||||||||||||
| G | H | I | J | K | L | ||||||||||||||||||||||||
| M | N | O | P | Q | R | ||||||||||||||||||||||||
| S | T | U | V | W | X | ||||||||||||||||||||||||
| Y | Z | ||||||||||||||||||||||||||||
|
Capps Generation |
|||||||||||||||||||||||||||||
| -4 | -3 | -2 | |||||||||||||||||||||||||||
| -1 | 1st | 2nd | |||||||||||||||||||||||||||
| 3rd | 4th | 5th | |||||||||||||||||||||||||||
| 6th | 7th | 8th | |||||||||||||||||||||||||||
Bruce
Generation
|
|||||||||||||||||||||||||||||
| 1841 | 1851 | 1861 | |||||||||||||||||||||||||||
| 1871 | 1881 | 1891 | |||||||||||||||||||||||||||
| 1901 | |||||||||||||||||||||||||||||
| Photos by Generation | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |
|||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||
| Parish Registers | |||||||||||||||||||||||||||||
| Births Deaths Marriages | |||||||||||||||||||||||||||||
| FreeBmd | |||||||||||||||||||||||||||||
| Births Deaths Marriages | |||||||||||||||||||||||||||||
|
Newspaper |
|||||||||||||||||||||||||||||
|
Births Deaths Marriages |
|||||||||||||||||||||||||||||