![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.2 10.8 1/19/06 -3.4 1/29/06 1884 0 22.35 1 19 1/10/06 SW1021.07 78
2 3.7 10.7 2/15/06 -3.8 2/10/06 1709 0 37.08 1 18 2/15/06 S1014.58 75
3 4.6 14.9 3/26/06 -8.7 3/3/06 1850 0 66.55 1 22 3/30/06 SW1006.79 75
4 8.7 13.1 5/2/06 4.8 5/2/06 113 0 3.81 1 22 5/2/06 SW1000.65 79
5 12.0 27.0 5/4/06 3.6 5/31/06 1523 0 41.15 0 22 5/2/06 SW1010.21 62
6 16.3 29.0 6/10/06 4.9 6/1/06 1404 0 18.54 0 15 6/20/06 SSW1018.04 70
7 20.4 34.2 7/18/06 11.7 7/28/06 1355 0 17.78 2 25 7/19/06 SW1016.21 65
8 15.8 27.6 8/6/06 10.7 8/8/06 707 0 18.54 4 27 8/1/06 WNW1014.20 79
---------------------------------------------------------------------------------------
TOT 10.3 34.2 7/18/06 -8.7 3/3/0612137 0274.07 1 27 8/1/06 SW1014.18 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.1 21.1 13:14 12.9 6:30 44 0 0.00 5 31 14:41 SSW1004.34 78
2 19.2 22.7 14:31 14.9 23:30 21 0 0.25 3 21 18:13 SW1007.35 63
3 15.4 20.1 17:17 10.9 5:00 45 0 2.79 3 16 12:41 SSE1008.53 94
4 15.5 21.1 11:31 11.3 4:30 47 0 0.00 2 15 10:04 WNW1006.28 82
5 15.5 20.1 17:17 10.9 5:00 47 0 0.00 3 16 12:41 SSE1008.47 94
6 19.0 23.9 15:48 15.6 4:30 46 0 1.52 3 17 12:57 SSE1006.48 82
7 14.2 17.3 9:51 13.0 6:30 21 0 0.25 3 14 8:46 N1005.98 89
8 15.4 19.3 14:09 13.7 6:30 45 0 2.03 4 17 11:00 SSE996.98 85
9 14.2 18.2 17:30 9.2 4:00 51 0 8.64 5 23 12:00 SSE1004.50 92
10 16.6 20.2 17:00 12.8 6:30 48 0 0.76 8 29 11:30 SW996.30 79
11 15.3 19.3 14:09 13.5 23:30 48 0 0.00 4 17 11:00 SSE996.77 85
12 15.0 19.8 12:37 11.7 2:30 46 0 0.25 3 17 15:25 SW1007.08 76
13 14.3 19.1 14:54 10.1 5:00 49 0 0.00 3 15 0:00 WNW993.60 82
14 14.8 19.8 12:37 10.1 23:30 48 0 0.00 3 17 15:25 SW1007.27 76
15 15.1 19.9 14:01 12.1 6:00 46 0 4.83 7 25 13:58 SSE1003.60 79
16 15.0 19.9 14:01 12.1 6:00 48 0 1.78 7 25 13:58 SSE1003.43 80
17 13.4 15.0 8:56 12.8 2:00 19 0 1.27 7 21 2:00 SSE997.85 95
18 15.3 18.5 16:30 12.8 2:00 47 0 3.30 7 24 16:09 SSE995.83 90
19 14.8 16.4 13:18 13.8 22:00 50 0 2.54 6 25 2:00 W995.84 93
20 12.3 15.5 13:15 10.9 3:30 24 0 0.00 2 17 14:43 WNW1012.12 94
21 15.1 19.7 11:23 13.3 0:30 48 0 0.00 2 12 14:11 W1009.17 92
22 14.4 20.5 11:31 9.3 4:30 46 0 1.02 2 14 14:05 SSW1011.56 75
23 14.3 20.5 11:31 9.3 4:30 49 0 0.00 2 17 23:30 SSW1011.29 75
24 16.6 21.6 14:07 13.7 1:00 34 0 0.00 7 25 11:54 SW1005.97 83
25 16.6 21.6 14:07 13.7 1:00 47 0 0.00 7 25 11:54 SW1007.19 84
26 16.6 18.5 15:25 15.6 1:00 48 0 0.00 6 19 13:02 SW1014.93 88
27 16.2 18.5 14:02 15.3 5:30 49 0 0.25 4 17 1:00 WSW1017.04 90
28 16.9 19.5 11:46 15.0 6:00 48 0 0.25 2 14 11:32 WNW1017.33 93
29 16.6 17.1 0:00 16.3 6:30 16 0 0.00 0 5 4:00 SW1017.58 96
---------------------------------------------------------------------------------------
TOT 15.7 23.9 6/8/08 6.3 15/8/08 1227 0 53.34 4 31 1/8/08 SW1005.08 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:18 12/7/08 0 0:00 20/5/08 225 Wind Speed 31 14:41 1/8/08 0 21:30 22/5/08 4 Wind Gust 36 12:00 22/6/08 0 20:00 29/5/08 11 In Humidity 60 20:59 27/8/08 18 11:30 20/5/08 41 Humidity 100 9:13 18/7/08 38 11:00 20/5/08 79 In Temp 35.3 11:24 25/7/08 17.6 5:30 20/5/08 23.0 Out Temp 29.1 14:43 28/7/08 4.6 5:00 20/5/08 15.1 Raw Barometer 1024.49 0:00 9/6/08 0.00 23:52 1/8/08 1009.80 Total Rain 298.70 15:57 28/8/08 133.10 0:00 20/5/08 207.12
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 15:05 2/8/08 0 23:52 1/8/08 225 Wind Speed 31 14:41 1/8/08 0 3:00 1/8/08 4 Wind Gust 31 14:41 1/8/08 0 23:52 1/8/08 11 In Humidity 60 20:59 27/8/08 27 11:43 8/8/08 49 Humidity 100 8:07 12/8/08 46 14:38 2/8/08 84 In Temp 33.6 11:43 8/8/08 19.2 6:00 13/8/08 22.5 Out Temp 23.9 15:48 6/8/08 6.3 6:10 15/8/08 15.7 Raw Barometer 1018.77 22:29 27/8/08 0.00 23:52 1/8/08 1005.09 Total Rain 298.70 15:57 28/8/08 245.36 23:52 1/8/08 272.61
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 280 7:29 202 4:00 225 Wind Speed 5 4:00 0 0:00 0 Wind Gust 5 4:00 0 7:29 2 In Humidity 60 7:33 58 0:00 59 Humidity 97 1:30 95 6:30 96 In Temp 21.9 0:00 21.2 6:30 21.6 Out Temp 17.1 0:00 16.3 6:30 16.6 Raw Barometer 1017.79 7:59 1017.38 5:00 1017.59 Total Rain 298.70 0:00 298.70 0:00 298.70
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts % % % °F °F °F mb mb mb in in in
6/22/2006 0 202 180 0 2 0 74 75 74 53.8 54.0 53.7 1013.89 1013.93 1013.86 10.80 10.80 10.80
6/23/2006 180 315 0 0 4 0 66 83 42 59.1 70.7 50.9 1015.21 1016.43 1014.16 10.80 10.80 10.80
6/24/2006 180 315 0 0 9 0 68 86 47 60.3 69.0 54.0 1013.24 1015.18 1012.03 10.80 10.80 10.80
6/25/2006 0 338 0 0 9 0 75 89 61 62.9 72.2 57.2 1012.41 1014.98 1011.56 10.80 10.80 10.80
6/26/2006 0 338 0 0 4 0 71 91 53 58.9 68.5 53.1 1016.52 1018.47 1015.04 10.80 10.80 10.71
6/27/2006 0 292 0 0 3 0 87 95 80 55.7 58.9 50.7 1019.32 1019.72 1018.53 10.80 10.80 10.76
6/28/2006 225 248 180 0 6 0 75 92 57 61.8 69.3 55.3 1018.46 1019.11 1017.69 10.80 10.80 10.80
6/29/2006 180 248 180 0 7 0 65 94 44 65.5 76.2 52.4 1019.36 1020.46 1018.47 10.80 10.80 10.80
6/30/2006 225 248 112 0 9 0 68 87 46 66.5 77.1 55.2 1021.14 1023.04 1019.85 10.80 10.80 10.80
7/1/2006 225 338 68 0 9 0 60 89 40 72.4 84.8 57.1 1021.05 1022.90 1018.60 10.80 10.80 10.80
7/2/2006 202 338 0 0 7 0 65 86 43 73.3 89.2 64.9 1017.64 1019.07 1015.99 10.80 10.80 10.73
7/3/2006 0 338 0 0 4 0 58 86 35 75.1 89.6 61.2 1016.00 1017.28 1014.88 10.80 10.80 10.80
7/4/2006 0 338 0 0 4 0 57 79 37 73.3 87.3 60.0 1013.99 1015.79 1011.93 10.80 10.80 10.79
7/5/2006 0 338 0 0 4 0 66 84 46 72.1 84.6 62.5 1011.34 1012.44 1010.17 10.80 10.80 10.80
7/6/2006 225 292 22 0 7 0 74 87 54 69.2 78.9 63.0 1012.24 1013.05 1011.32 10.80 10.80 10.80
7/7/2006 0 248 45 0 6 0 74 87 56 62.0 67.3 54.6 1013.79 1014.67 1012.54 10.80 10.80 10.80
7/8/2006 180 248 90 1 10 0 71 88 45 59.2 67.5 51.8 1012.01 1014.54 1006.04 10.80 10.80 10.77
7/9/2006 202 248 112 2 15 0 77 86 67 60.8 64.9 56.5 1005.64 1014.77 1000.92 10.80 10.80 10.77
7/10/2006 202 292 0 0 15 0 78 92 63 63.1 70.3 53.5 1016.62 1017.82 1015.21 10.80 10.80 10.79
7/11/2006 0 225 68 0 6 0 66 87 48 62.3 70.8 54.6 1021.15 1024.63 1016.81 10.80 10.80 10.80
7/12/2006 225 292 202 2 19 0 70 88 49 63.1 75.0 51.6 1022.45 1024.46 1020.53 10.80 10.80 10.80
7/13/2006 315 338 0 4 17 1 64 92 37 63.6 73.9 53.7 1026.12 1030.32 1022.19 10.80 10.80 10.79
7/14/2006 68 338 22 4 17 0 59 88 37 62.7 76.4 47.8 1031.70 1033.10 1030.42 10.80 10.80 10.80
7/15/2006 112 135 68 2 15 0 56 89 27 65.8 81.3 50.1 1030.47 1032.05 1028.56 10.80 10.80 10.80
7/16/2006 158 338 0 1 10 0 54 93 35 69.2 85.2 49.0 1027.03 1029.10 1024.39 10.80 10.80 10.80
7/17/2006 0 338 0 1 10 0 54 86 27 73.2 91.1 54.0 1023.92 1025.44 1021.99 10.80 10.80 10.80
7/18/2006 135 180 68 3 15 0 44 73 19 77.8 93.5 59.8 1019.74 1022.16 1017.11 10.80 10.80 10.80
7/19/2006 90 112 68 8 25 3 47 60 32 78.1 92.4 65.9 1014.31 1017.35 1011.22 10.80 10.80 10.80
7/20/2006 270 292 0 2 17 0 73 95 49 72.4 84.6 63.6 1013.52 1017.04 1010.51 10.80 10.80 10.70
7/21/2006 180 338 112 2 11 1 68 87 42 70.5 84.6 60.4 1016.93 1018.40 1015.18 10.80 10.80 10.80
7/22/2006 135 338 45 1 11 0 73 92 40 70.4 86.2 60.1 1014.00 1016.43 1012.50 10.80 10.80 10.80
7/23/2006 248 315 158 2 15 0 68 92 41 67.7 79.7 57.9 1016.21 1019.38 1014.03 10.80 10.80 10.80
7/24/2006 158 292 112 2 12 0 60 93 32 69.5 85.4 50.6 1019.04 1020.43 1017.48 10.80 10.80 10.80
7/25/2006 135 158 112 6 17 1 56 77 34 77.1 90.2 64.4 1015.73 1017.82 1013.45 10.80 10.80 10.80
7/26/2006 0 338 0 2 14 0 64 89 42 74.1 84.4 64.1 1014.57 1015.52 1013.59 10.80 10.80 10.79
7/27/2006 315 338 180 2 15 0 69 93 43 69.2 81.5 58.5 1014.20 1015.49 1012.95 10.80 10.80 10.80
7/28/2006 315 338 0 1 10 0 65 93 31 69.0 84.4 53.0 1011.36 1013.83 1009.12 10.80 10.80 10.80
7/29/2006 158 338 0 4 23 0 76 95 44 66.7 77.5 56.5 1004.91 1009.25 1002.68 10.80 10.80 10.79
7/30/2006 202 248 180 4 23 0 72 93 44 64.2 74.1 54.1 1005.90 1007.43 1003.46 10.80 10.80 10.74
7/31/2006 180 225 180 5 24 2 82 94 61 60.7 67.7 57.1 1004.75 1006.88 1001.50 10.80 10.80 10.44
8/1/2006 292 292 202 6 27 1 80 94 63 59.5 65.2 55.2 1002.42 1005.66 1000.86 10.80 10.80 10.71
8/2/2006 292 315 270 6 23 4 88 94 79 56.9 58.9 55.2 1005.97 1007.87 1005.26 10.80 10.80 10.65
8/3/2006 0 338 0 5 18 0 74 93 42 62.6 76.6 55.3 1013.33 1016.81 1008.20 10.80 10.80 10.78
8/4/2006 292 315 225 2 11 0 79 93 60 61.0 69.8 54.6 1017.75 1019.11 1016.57 10.80 10.80 10.80
8/5/2006 0 338 0 1 9 0 86 94 74 64.3 71.7 58.3 1019.87 1020.94 1018.80 10.80 10.80 10.76
8/6/2006 315 338 0 2 12 0 80 96 54 68.5 81.7 57.7 1019.74 1020.80 1018.63 10.80 10.80 10.74
8/7/2006 315 338 0 3 15 0 72 93 45 63.8 75.5 55.2 1021.72 1023.68 1020.26 10.80 10.80 10.79
8/8/2006 315 338 0 2 12 0 74 94 46 61.6 75.5 51.2 1020.65 1023.71 1016.87 10.80 10.80 10.69
8/9/2006 292 315 248 5 23 2 80 96 59 58.0 63.4 52.8 1016.01 1016.74 1014.88 10.80 10.80 10.74
8/10/2006 292 315 292 7 24 3 72 86 61 57.9 63.3 52.8 1013.67 1015.11 1013.01 10.80 10.80 10.80
8/11/2006 315 315 270 5 18 2 72 86 53 58.2 64.9 52.5 1012.77 1014.06 1011.76 10.80 10.80 10.80
8/12/2006 315 338 0 6 23 2 69 87 50 59.4 68.5 53.1 1014.30 1015.25 1013.52 10.80 10.80 10.80
8/13/2006 315 338 0 4 16 2 87 95 69 55.7 59.5 52.4 1011.77 1013.18 1010.88 10.80 10.80 10.61
8/14/2006 315 338 0 3 18 0 83 95 60 60.1 70.3 55.0 1011.06 1012.17 1010.37 10.80 10.80 10.80
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts kts kts kts % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
15/8/2006 292 359 0 2 12 0 6 12 0 45 45 41 81 89 57 55.7 76.3 22.4 42.4 65.3 12.4 1004.56 1002.55 1001.26 104.13 274.32 274.07
16/8/2006 135 359 0 2 12 0 6 12 0 45 48 42 81 95 57 23.2 25.2 20.9 15.6 21.6 12.3 1000.25 1001.30 998.92 276.43 283.97 274.32
17/8/2006 112 359 3 3 14 0 7 14 0 47 49 40 88 96 61 23.4 27.0 21.5 15.5 21.7 12.7 998.40 999.37 997.47 286.56 291.34 283.97
18/8/2006 225 359 0 2 10 0 7 15 0 47 50 44 80 97 59 23.2 25.0 21.9 16.0 20.2 13.3 1000.11 1001.77 998.96 294.13 294.64 291.34
19/8/2006 158 330 44 5 19 0 11 19 2 50 53 47 89 96 73 21.8 23.2 20.4 14.6 17.4 13.0 1003.80 1006.31 1001.74 296.15 299.47 294.64
20/8/2006 292 359 0 3 17 0 9 17 0 53 55 51 90 97 78 21.7 23.1 20.6 14.9 17.1 12.3 1011.07 1015.32 1006.44 304.26 305.56 299.47
21/8/2006 292 359 0 3 19 0 10 19 0 50 54 43 83 96 74 22.2 25.9 20.4 14.5 17.0 12.0 1014.71 1017.82 1012.64 307.76 308.36 305.56
22/8/2006 202 292 109 2 9 0 4 9 0 46 50 36 66 93 52 23.5 29.5 20.9 16.3 22.2 11.3 1016.18 1017.86 1013.62 308.36 308.36 308.36
23/8/2006 158 359 0 6 112 0 24 112 0 50 52 47 68 95 0 23.2 25.1 21.6 15.7 19.9 13.8 1009.62 1013.59 1006.88 314.97 337.06 308.36
24/8/2006 292 359 0 6 88 0 18 88 0 44 52 27 80 98 54 24.7 36.1 21.7 14.9 19.2 9.1 1008.05 1009.59 1006.27 338.33 338.58 337.06
25/8/2006 180 346 0 1 15 0 4 16 0 41 46 31 78 96 50 23.0 29.2 20.7 13.1 19.5 6.8 1007.56 1009.52 1005.22 338.99 343.41 338.58
26/8/2006 270 335 0 2 15 0 7 16 0 47 51 43 88 97 73 22.2 23.4 21.1 14.9 18.8 12.2 1007.40 1011.08 1004.61 343.71 343.41 343.41
27/8/2006 248 326 0 3 17 0 9 17 0 49 54 38 78 93 59 21.3 25.9 19.3 14.8 19.4 11.4 1011.12 1012.20 1008.85 343.84 346.71 343.92
28/8/2006 248 337 0 5 24 0 13 24 1 44 49 32 83 96 61 23.1 31.7 20.3 13.5 17.5 11.1 1006.88 1008.10 1005.53 356.99 359.16 347.22
29/8/2006 292 359 0 4 21 0 11 21 1 45 47 42 86 95 64 22.0 23.6 20.1 12.5 16.6 9.6 1007.66 1012.50 1005.80 361.63 363.73 359.16
30/8/2006 270 359 124 3 16 0 9 16 1 45 51 36 81 94 54 22.1 27.8 19.8 13.9 19.1 11.3 1016.09 1017.86 1012.67 364.30 367.54 363.73
31/8/2006 225 357 14 5 21 0 14 21 2 56 58 52 92 96 85 21.2 22.8 19.7 16.3 18.4 12.8 1014.45 1016.09 1012.37 371.31 375.16 367.54
1/9/2006 0 319 16 6 23 0 15 23 2 50 60 36 78 95 53 23.4 30.9 19.8 17.2 22.0 13.9 1008.71 1012.50 1007.19 377.56 379.73 375.41
2/9/2006 158 359 27 7 34 0 16 34 2 54 60 50 87 96 78 21.4 22.6 20.1 14.9 19.7 12.8 1001.36 1007.53 994.59 384.41 388.62 379.73
3/9/2006 270 359 0 6 26 0 14 26 0 54 61 44 85 95 70 22.5 27.1 20.2 16.6 21.6 12.4 1004.50 1014.77 998.45 390.37 391.67 388.62
4/9/2006 225 343 41 2 14 0 6 14 0 50 54 42 82 92 65 22.4 25.9 20.5 15.2 19.8 11.6 1019.38 1021.92 1014.84 391.73 393.70 391.67
5/9/2006 225 353 0 4 23 0 11 23 1 53 56 47 81 95 64 23.5 26.3 21.4 19.3 22.9 14.7 1018.48 1020.56 1015.65 394.36 394.46 393.95
6/9/2006 292 359 0 4 17 0 11 17 0 54 56 51 84 93 77 23.5 24.8 22.3 17.2 20.3 12.3 1013.97 1015.55 1012.81 394.51 394.46 394.46
7/9/2006 315 359 0 3 15 0 8 17 0 43 54 24 74 94 43 24.0 35.2 21.1 14.8 20.6 9.5 1021.40 1027.81 1015.52 394.78 394.97 394.72
8/9/2006 135 359 16 2 12 0 6 12 0 41 47 24 74 96 47 23.2 34.4 20.3 13.5 21.4 5.6 1028.71 1030.76 1026.08 394.97 394.97 394.97
9/9/2006 135 296 25 5 18 0 12 18 0 42 46 33 73 89 50 22.7 27.9 19.9 15.7 22.3 10.6 1023.37 1026.32 1019.85 394.97 394.97 394.97
10/9/2006 158 280 37 4 17 0 11 17 0 43 49 30 72 94 48 23.4 32.6 20.0 17.4 24.3 11.4 1018.43 1020.36 1016.43 394.97 394.97 394.97
11/9/2006 158 333 34 4 17 0 9 17 0 41 46 29 66 90 42 26.4 33.8 22.6 22.3 27.1 13.0 1013.38 1016.57 1011.59 394.97 394.97 394.97
12/9/2006 158 308 23 2 15 0 8 16 1 47 50 34 81 95 63 25.0 31.3 23.2 18.6 23.6 15.1 1011.60 1013.01 1009.19 394.97 394.97 394.97
13/9/2006 158 356 21 5 22 0 13 22 0 48 53 41 77 91 54 24.4 30.2 22.8 18.8 23.3 16.2 1005.39 1009.08 1003.40 394.98 395.22 394.97
14/9/2006 292 359 0 2 10 0 6 10 0 50 52 48 94 97 87 23.5 24.9 22.6 15.1 16.8 14.2 1002.05 1006.98 1000.21 411.27 424.94 395.22
15/9/2006 315 359 0 3 14 0 7 14 0 47 53 31 83 96 57 24.4 33.6 21.6 15.5 21.3 10.6 1010.73 1013.11 1007.12 424.94 424.94 424.94
16/9/2006 292 359 0 0 6 0 2 6 0 49 53 46 90 96 75 22.3 23.5 21.2 14.3 19.7 8.7 1010.70 1012.67 1009.19 424.94 424.94 424.94
17/9/2006 158 359 0 1 10 0 4 10 0 49 55 35 86 96 59 23.7 30.1 21.2 16.6 21.3 13.5 1009.43 1010.81 1008.17 425.02 425.20 424.94
18/9/2006 202 225 158 4 24 0 11 24 0 50 55 33 82 96 59 23.6 33.7 21.1 15.5 19.3 12.8 1007.54 1010.54 1003.23 425.71 428.50 425.20
19/9/2006 225 270 158 4 21 1 12 21 4 49 54 34 74 91 52 22.5 30.9 20.2 13.7 17.8 11.3 1008.17 1010.37 1004.14 428.50 428.50 428.50
20/9/2006 158 180 158 10 34 3 22 34 10 50 55 35 78 90 66 20.9 29.9 18.8 16.0 20.1 11.4 1004.20 1008.51 1001.77 428.50 428.50 428.50
21/9/2006 158 180 135 10 30 4 22 30 13 50 57 30 67 89 43 23.0 34.8 19.3 21.0 27.8 15.3 997.76 1001.63 994.12 428.50 428.50 428.50
22/9/2006 135 180 90 4 23 1 11 23 5 52 56 48 83 95 57 21.6 23.1 19.7 15.8 20.3 12.7 1001.59 1005.19 997.23 430.71 435.10 428.50
23/9/2006 135 158 68 6 19 3 13 19 7 50 56 29 82 96 59 22.4 34.8 19.1 16.8 22.2 12.9 1006.42 1008.20 1004.07 435.32 435.36 435.10
24/9/2006 158 180 22 3 19 1 8 19 3 51 55 36 83 95 58 22.1 29.7 20.7 17.2 21.9 14.1 1002.24 1003.94 1000.52 443.49 449.83 435.36
25/9/2006 0 338 22 1 10 0 4 10 0 51 55 34 82 96 58 22.1 32.0 19.7 15.9 22.4 12.0 1006.80 1011.05 1004.28 449.83 449.83 449.83
26/9/2006 270 343 0 2 11 0 5 11 0 52 56 36 82 95 53 22.2 31.3 20.3 15.2 20.2 12.3 1013.82 1015.18 1011.12 449.83 449.83 449.83
27/9/2006 158 329 7 6 28 0 15 28 3 54 58 49 85 92 74 20.9 23.1 19.7 14.7 17.4 11.8 1007.72 1014.06 1001.09 449.86 449.83 449.83
28/9/2006 202 323 68 4 19 0 11 19 0 53 59 37 80 94 61 21.3 29.6 19.7 16.2 19.8 13.9 1002.57 1004.28 1000.79 450.20 453.39 450.09
29/9/2006 135 296 0 1 16 0 5 16 0 55 58 50 92 97 79 20.9 23.1 19.4 13.4 16.4 10.6 1000.19 1001.40 998.69 455.44 453.39 453.39
30/9/2006 135 224 45 5 19 0 11 19 2 54 59 40 89 98 69 20.6 27.2 18.1 13.1 18.8 9.4 1001.44 1003.12 999.40 456.84 458.72 458.72
1/10/2006 135 289 7 7 30 0 15 30 1 51 59 38 89 97 65 22.2 28.2 18.6 14.0 17.9 12.3 996.03 999.23 991.58 466.87 461.52 459.23
2/10/2006 202 330 0 4 24 0 10 24 0 47 53 41 88 95 69 23.0 26.4 20.4 12.7 16.8 9.8 996.92 998.45 992.69 473.07 475.23 475.23
3/10/2006 248 344 0 3 16 0 9 16 0 47 52 36 90 96 71 22.5 28.7 20.0 11.2 16.1 9.1 999.97 1004.95 997.57 479.42 478.79 478.79
4/10/2006 202 248 112 3 16 0 8 16 2 47 50 44 87 95 66 21.0 22.2 19.8 10.0 14.3 6.2 1008.34 1011.62 1005.22 486.64 490.73 490.73
5/10/2006 158 295 32 5 23 0 14 23 3 48 51 43 93 96 86 20.2 22.3 18.1 11.5 15.1 6.0 1005.92 1011.29 1001.84 493.60 493.01 492.00
6/10/2006 225 359 0 7 25 0 17 25 0 49 53 40 86 95 60 21.6 26.8 19.3 14.4 17.2 10.6 996.17 1001.30 991.61 497.92 499.11 498.60
7/10/2006 248 359 0 5 22 0 15 22 1 44 52 24 77 90 52 22.2 33.7 18.9 11.9 16.1 9.5 1009.99 1014.67 1000.31 502.04 502.16 502.16
28/9/2006 0 359 31 6 24 0 14 25 2 43 47 32 75 90 55 21.6 28.4 19.4 13.3 17.0 11.3 1011.82 1014.67 1005.87 503.07 503.43 503.43
9/10/2006 315 359 0 4 25 0 10 25 0 46 49 30 85 97 54 21.7 32.8 19.4 12.8 16.8 5.7 1010.97 1017.38 1005.29 507.54 510.03 503.94
10/10/2006 135 359 22 4 21 0 11 21 0 47 52 41 90 96 79 21.1 24.3 18.5 12.9 17.0 5.5 1014.26 1017.55 1009.36 510.42 510.54 510.54
11/10/2006 135 338 0 5 26 0 12 26 0 53 55 49 92 96 87 21.5 23.3 20.0 14.7 15.9 9.9 1005.97 1010.17 1003.50 510.54 510.54 510.54
12/10/2006 158 308 41 3 17 0 8 17 0 49 55 36 89 96 76 22.4 28.1 18.8 12.0 17.3 8.0 1017.53 1025.61 1010.54 511.21 511.05 511.05
13/10/2006 158 315 0 2 10 0 6 10 0 48 53 42 93 97 75 22.3 26.1 19.7 11.8 17.4 9.2 1028.30 1029.57 1025.81 511.57 512.06 511.81
14/10/2006 135 359 18 3 17 0 9 17 0 46 52 37 87 97 65 22.5 28.2 19.7 13.5 18.4 10.4 1027.56 1028.69 1026.32 512.06 512.06 512.06
15/10/2006 90 359 0 4 19 0 11 19 1 46 50 43 80 89 71 21.8 23.5 19.9 13.0 15.4 11.4 1026.02 1027.44 1023.85 512.06 512.06 512.06
14/10/2006 0 359 6 5 17 0 11 17 0 44 49 35 80 91 67 21.9 26.4 18.8 13.1 17.4 9.2 1017.70 1023.82 1010.51 512.07 512.06 512.06
17/10/2006 135 305 17 3 22 0 7 23 0 48 50 45 61 96 0 21.3 23.6 19.7 13.6 15.2 11.7 1006.00 1010.07 1001.94 512.41 512.57 512.57
18/10/2006 135 258 40 3 16 0 7 16 0 49 51 44 92 96 84 21.4 23.4 19.6 13.0 15.1 11.1 1001.34 1004.82 994.32 512.80 512.57 512.57
19/10/2006 135 184 66 6 19 0 9 19 0 50 53 46 45 96 69 20.9 23.3 19.4 14.0 17.2 12.5 985.87 993.95 983.31 516.07 519.18 512.83
20/10/2006 225 304 114 5 18 0 9 18 0 49 53 44 80 96 74 21.0 23.6 18.8 12.4 16.4 11.1 984.98 989.41 982.50 518.97 512.83 512.83
21/10/2006 158 337 38 4 19 0 9 19 0 47 52 38 53 96 0 22.3 27.3 19.2 13.0 17.5 9.6 989.14 989.78 987.38 517.56 519.43 519.43
22/10/2006 202 284 0 5 25 0 9 25 0 47 50 42 77 95 80 21.2 23.7 19.1 10.5 12.8 9.1 987.84 990.19 985.79 522.85 525.78 522.22
23/10/2006 225 333 0 1 6 0 2 6 0 48 51 42 58 97 81 20.7 24.7 18.8 5.0 12.7 7.8 988.75 990.93 986.06 525.78 525.78 525.78
24/10/2006 180 270 0 1 11 0 4 11 0 45 50 36 77 96 0 20.7 25.6 17.8 8.4 13.9 4.5 994.09 1003.33 985.62 525.78 525.78 525.78
25/10/2006 135 352 7 7 30 0 15 30 3 46 50 40 92 97 84 19.4 22.2 17.5 9.6 13.5 5.7 998.47 1003.60 989.00 528.76 525.78 525.78
26/10/2006 248 339 92 8 31 0 17 31 5 49 52 44 73 94 0 20.0 22.7 18.3 13.0 15.5 9.2 995.45 1008.03 988.83 534.98 540.00 540.00
27/10/2006 158 320 83 3 17 0 9 17 1 47 51 41 86 95 74 20.1 23.9 17.9 9.8 11.3 8.5 1015.88 1019.72 1008.68 541.40 540.00 540.00
28/10/2006 225 359 3 5 21 0 13 21 2 48 53 43 89 93 84 21.4 24.9 18.5 14.0 16.8 9.9 1016.36 1019.28 1014.74 542.84 544.07 544.07
29/10/2006 292 359 0 3 21 0 9 21 0 47 54 40 81 90 63 22.7 26.7 19.7 12.3 15.8 9.7 1021.72 1023.58 1018.03 544.24 544.32 544.32
30/10/2006 225 357 23 6 23 0 15 23 2 48 50 43 84 91 68 22.1 25.7 19.9 14.2 18.8 11.6 1012.90 1020.09 1004.92 544.32 544.32 544.32
31/10/2006 315 359 0 7 26 0 16 28 0 46 51 41 76 95 55 21.2 23.4 19.7 9.6 12.8 2.9 1007.12 1020.50 1001.33 544.55 544.32 544.32
1/11/2006 292 338 0 2 12 0 5 12 0 42 49 34 75 93 51 19.8 25.6 16.4 3.3 9.8 -1.2 1029.00 1033.87 1021.24 544.49 544.58 544.58
