![]() |
![]() |
Suburban Congleton, overlooking the Derbyshire Hills Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:28 on 5/7/08 Temperature |
14.8°C |
|
| Dew Point | 14.2°C | ||
| Humidity | 96% | ||
| Barometer | 1003.56mb Rate -0.013mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 18.5°C | ||
| Rainfall for Today | 2.79mm | ||
| Total Rainfall | 196.85mm | ||
| Today's Extremes | |||
| High Temperature | 15.3°C at 0:00 | ||
| Low Temperature | 13.0°C at 6:30 | ||
| High Heat Index | 18.5°C at 10:27 | ||
| Peak Wind Gust | 24kts at 4:00 | ||
| Astronomical Data | |||
| Sunrise | 4:51 | ||
| Sunset | 21:37 | ||
| Moonrise | 7:42 | ||
| Moonset | 23:06 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet